Paramore - Thats What You Get (var.1) Bass tab download free or play online

Bass tab for Thats What You Get (var.1) by Paramore free download and read or play online: file .txt, 3.91 kb has 210 views and 0 downloads.

Download bass tab "Thats What You Get (var.1)" (Paramore)

Paramore Band name
Thats What You Get Song name
Bass tabs Tab type
3.91 kb File size
.TXT File type
210 views
0 downloads
 
Are you robot?

Thats What You Get (var.1) bass tab read and play online

                    -------------------------------------------------------------------------------
			     That's What You Get - Paramore
-------------------------------------------------------------------------------
Tabbed By: valerie L.
e-mail: iloled@yahoo.com
Tuning: E Flat

Tuning down to E Flat is like Tuning Down to D, except use the sixth fret of the
A string to tune down instead of D or open D.

BUY RIOT! IF YOU HAVEN'T YOU SHOULD BUY IT NOW!!!

Intro
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|5-5-5-5-5-5-7-7-7-9-9-94-|x2

Verse
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|5-5-5--5-5-5--7-7-7-9-9-9--5-5-5-5-5-5-7-7-7-9-9-9-12\--|

Intro x2

Verse
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|5-5-5--5-5-5--7-7-7-9-9-9--5-5-5--5-5-5--7-7-7--9-9-9--0~|

Chorus "That's what you get when you let your heart win.."
G|---------------------------------------------------------------------------------|
D|---------------------------------------------------------------------------------|
A|-------------------------------------------6-------------------------------------|
E|55555555-00000000-99999999-777777777777-79---9-5555555-00000000-7777777777777777-|

"I drowned out all my sense with..."
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-----------------------------------6---------------------------------|
E|99999999-77777777-99999999-7777-79---9-55555555-00000000-77777777777-|

Intro x1

Verse
G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|5-5-5--5-5-5--7-7-7-9-9-9--12\-5-5-5-5-5-5-7-7-7-9-9-9-|

Verse 2
G|----------------------------------------------------------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|5-5-5--5-5-5--7-7-7-9-9-9--5-5-5-5-5-5-7-7-7-9-9-9-12\-0~-|

Chorus 
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|55555555-00000000-99999999-777777777777-5555555-00000000-7777777777777777-|

G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|99999999-77777777-99999999-77777777-55555555-00000000-7777777777777-|


Bridge "Pain make your way to me, to me.."
G|---------------------------|
D|---------------------------|
A|---------------------------|
E|5-5-5--5-5-5--7-7-7-9-9-9--| x4

Intro x2

G|-------------------|
D|-------------------|
A|-------------------|
E|77777777777777-12\-|

Chorus 
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|--------------------------------------------------------------------------|
E|55555555-00000000-99999999-777777777777-5555555-00000000-7777777777777777-|

G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|99999999-77777777-99999999-77777777-55555555-00000000-7777777777777-|

Outro
G|--------------------|
D|--------------------|
A|--------------------|
E|5-5-5--5-5-5--0~----|                    

Comments for bass tab — Thats What You Get (var.1) (Paramore)

Other Thats What You Get (var.1) by Paramore tabs:

Last viewed Paramore tabs: